Tuesday, February 22, 2011
Global Logic Results Chennai
Posted on 9:39 AM by Contact us
| S.No | Name | College |
| 1 | Mala Magathy | TEC |
| 2 | Vinodh | Sastha |
| 3 | Venkatakrishnan | SSIET |
| 4 | Nupur | SMK Fomra |
| 5 | Sriranjani | DCE |
| 6 | Srinidhi | DCE |
| 7 | Naresh Kumar | DCE |
| 8. | Abhinaya | DCE |
| 9 | Soundhar | TEC |
| 10 | Ishwarya | SMK Fomra |
| 11 | Ajo Kosky | Danish |
| 12 | Sujay Sunil | AVIT |
|
|
|
|
